
Statistics
Overview |
||
| Buildings | Gross Sq. Ft. | 373,688 |
| Homes | Homes Sq. Ft. | 156,257 |
| Campus Size | 180.5 acres | |
| Average Census |
10/1/08 | 163 |
| Admissions |
10/1/07 - 10/1/08 | 4 |
| Discharges | 10/1/07 - 10/1/08 | 13 |
|
8 | |
|
5 | |
| Cost Per Day | $459 | |
| Total FTE | FY09 | 570.2 |
Characteristics
of People Who Live at KNI |
||
| Age | ||
| Adults | 100% | |
| 70+ | 2% | |
| 60 - 69 | 4% | |
| 50 - 59 | 27% | |
| 40 - 49 | 39% | |
| 30 - 39 | 23% | |
| 21 - 29 | 5% | |
| Gender | ||
| Male | 64% | |
| Female | 36% | |
| Intellectual Disability | ||
| Mild Intellectual Disability | 1% | |
| Moderate Intellectual Disability | 2% | |
| Severe Intellectual Disability | 9% | |
| Profound Intellectual Disability | 88% | |
| Other Characteristics | ||
|
||
Funding Sources |
||
| Revenue (Medicaid) | $11,112,811 |
|
| Fee Fund - Other | 1,181,122 |
|
| State Appropriations | 15,951,318 |
|
| Other Funds | 491,622 |
|
| Total: | $28,736,873 |
|
(FY09) |
||
| Home | If you have any questions about this site, contact the webmaster. This page was last updated on Monday, February 23, 2009 9:47 AM |