
Telephone List for Kansas Neurological Institute
| NAME | TELEPHONE NUMBER | ||||||||||||||||
| Academic Strategies | 296-4286 | ||||||||||||||||
| Assistive Technology | 368-6291 | ||||||||||||||||
| Audiology | 296-5452 | ||||||||||||||||
| Balloon Extraordinaire Gift Shop | 633-5962 | ||||||||||||||||
| Business Office | 296-5357 | ||||||||||||||||
| Pleasantview Dining Area | 368-7379 | ||||||||||||||||
| Chaplain | 296-5421 | ||||||||||||||||
| Clerical Supply/Duplicating | 296-2899 | ||||||||||||||||
| Clothing Store | 296-5315 | ||||||||||||||||
| Community Support | 296-5377 | ||||||||||||||||
| COTTONWOOD
LODGE
Homes
|
296-5471 | ||||||||||||||||
| Custom Creations Gift Shop | 296-0817 | ||||||||||||||||
| Dental Clinic | 296-2234 | ||||||||||||||||
| EEO | 296-6109 | ||||||||||||||||
| Employment Services | 296-2160 | ||||||||||||||||
| Work Activity Center | 296-5459 | ||||||||||||||||
| Engineering | 296-5311 | ||||||||||||||||
| FLINT
HILLS LODGE
Homes
|
296-5431 | ||||||||||||||||
| Food Services | 296-5355 | ||||||||||||||||
| Foster Grandparent Program | 296-5474 | ||||||||||||||||
| Habilitation Services | 296-5300 | ||||||||||||||||
| Housekeeping | 296-5311 | ||||||||||||||||
| HONEYBEE
LODGE
Homes
|
296-8457 | ||||||||||||||||
| Information | 296-5389 | ||||||||||||||||
| Infection Control | 296-0709 | ||||||||||||||||
| Information Resources | 296-4477 | ||||||||||||||||
| KNI Clinic | 296-5326 | ||||||||||||||||
| LPN Supervisor | 296-0818 | ||||||||||||||||
| MEADOWLARK
LODGE
Homes
|
296-5391 | ||||||||||||||||
| Medical Director Office | 296-5306 | ||||||||||||||||
| Medical Records | 296-5366 | ||||||||||||||||
| Medical Unit | 296-5401 | ||||||||||||||||
| Nurses | 296-2204 | ||||||||||||||||
| Newsletter | 296-7019 | ||||||||||||||||
| Oldies But Goodies Thrift Store | 296-5383 | ||||||||||||||||
| Parent Place | 296-4240 | ||||||||||||||||
| Personnel Health | 296-5374 | ||||||||||||||||
| Personnel Services | 368-7375 | ||||||||||||||||
| Pharmacy | 296-5396 | ||||||||||||||||
| Power Plant | 296-1465 | ||||||||||||||||
| Program Services | 296-5382 | ||||||||||||||||
| Property Control | 296-3234 | ||||||||||||||||
| Psychology | 296-5492 | ||||||||||||||||
| Risk Management | 296-3371 | ||||||||||||||||
| Security | 296-5400 | ||||||||||||||||
| Security Guard on Duty | 633-3764 | ||||||||||||||||
| SUNFLOWER
LODGE
Homes
|
296-5491 | ||||||||||||||||
| Superintendent | 296-5301 | ||||||||||||||||
| Support Team | 296-1039 | ||||||||||||||||
| Supported Employment | 296-5635 | ||||||||||||||||
| Training & Development | 296-5382 | ||||||||||||||||
| Volunteer Services | 296-3866 | ||||||||||||||||
| Week at a Glance | 296-5382 | ||||||||||||||||
| Wheelchair Repair | 296-1960 | ||||||||||||||||
| X-Ray | 296-2229 | ||||||||||||||||
| Home | If you have any questions about this site, contact the webmaster. This page was last updated on Tuesday, May 2, 2006 9:28 AM |